Academic | Early Bird Registration May 15, 2024 |
Standard Registration September 28, 2024 |
OnSpot Registration October 14, 2024 |
---|---|---|---|
Speaker Registration | $ 749 | $ 849 | $ 949 |
Delegate Registration | $ 899 | $ 999 | $ 1099 |
Poster Registration | $ 449 | $ 549 | $ 649 |
Student | $ 299 | $ 399 | $ 499 |
Sponsorship | |||
Platinum sponsorship | $ 5000 | $ 6000 | $ 7000 |
Gold sponsorship | $ 4000 | $ 5000 | $ 6000 |
Silver sponsorship | $ 3000 | $ 4000 | $ 5000 |
Exhibitor sponsorship | $2000 | $3000 | $4000 |
Accommodation Closed | |||
Note: 5% of proceesing charges will be applicable.
|