Academic | Early Bird Registration September 18, 2023 |
Standard Registration March 01, 2024 |
OnSpot Registration March 18, 2024 |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speaker Registration | $ 749 | $ 849 | $ 949 | ||||||||||||||||||
Delegate Registration | $ 899 | $ 999 | $ 1099 | ||||||||||||||||||
Poster Registration | $ 449 | $ 549 | $ 649 | ||||||||||||||||||
Student | $ 299 | $ 399 | $ 499 | ||||||||||||||||||
Add-On's | |||||||||||||||||||||
Accompanying Person | $ 249 | ||||||||||||||||||||
Sponsorship | |||||||||||||||||||||
Platinum sponsorship | $ 5000 | $ 6000 | $ 7000 | ||||||||||||||||||
Gold sponsorship | $ 4000 | $ 5000 | $ 6000 | ||||||||||||||||||
Silver sponsorship | $ 3000 | $ 4000 | $ 5000 | ||||||||||||||||||
Exhibitor sponsorship | $2000 | $3000 | $4000 | Accommodation | |||||||||||||||||
Note: 5% of proceesing charges will be applicable.
|